<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for klein2 blog</title>
	<atom:link href="http://www.klein2.de/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.klein2.de</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 09:34:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Weather Station Process Diagram by Dennis Klein</title>
		<link>http://www.klein2.de/2012/01/29/weather-station-process-diagram/#comment-1905</link>
		<dc:creator>Dennis Klein</dc:creator>
		<pubDate>Mon, 30 Jan 2012 09:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.klein2.de/?p=2918#comment-1905</guid>
		<description>Hey Richard,

I highly recommend reading http://www.klein2.de/2012/01/03/weather-station-grabbing-data-via-linux/ - this will also point you to the source of the &quot;heart&quot; of the program, which is &lt;a href=&quot;http://www.sjcnet.id.au/computers/weather-station-data-logger&quot; rel=&quot;nofollow&quot;&gt;Steve&#039;s perl script&lt;/a&gt;.

I plan to make the scripts available here on my blog soon, when they&#039;re &lt;em&gt;cleaned up&lt;/em&gt; and I&#039;ve got the permission from Steve &amp; &lt;a href=&quot;http://www.csi-labor.de&quot; rel=&quot;nofollow&quot;&gt;Jens&lt;/a&gt; for showing. What I will not show is how to run it with &lt;a href=&quot;http://www.ctrltweet.com&quot; rel=&quot;nofollow&quot;&gt;ctrltweet&lt;/a&gt;, because that&#039;s business related and closed source.

The weather station was delivered with a wireless transmitter (which needs 2x AA batteries). The station itself (LCD panel) is the receiver and get it&#039;s power via the USB bus (and it&#039;s possible to appy 3x AA batteries into it as well).

Ciao
Dennis</description>
		<content:encoded><![CDATA[<p>Hey Richard,</p>
<p>I highly recommend reading <a href="http://www.klein2.de/2012/01/03/weather-station-grabbing-data-via-linux/" rel="nofollow">http://www.klein2.de/2012/01/03/weather-station-grabbing-data-via-linux/</a> &#8211; this will also point you to the source of the &#8220;heart&#8221; of the program, which is <a href="http://www.sjcnet.id.au/computers/weather-station-data-logger" rel="nofollow">Steve&#8217;s perl script</a>.</p>
<p>I plan to make the scripts available here on my blog soon, when they&#8217;re <em>cleaned up</em> and I&#8217;ve got the permission from Steve &#038; <a href="http://www.csi-labor.de" rel="nofollow">Jens</a> for showing. What I will not show is how to run it with <a href="http://www.ctrltweet.com" rel="nofollow">ctrltweet</a>, because that&#8217;s business related and closed source.</p>
<p>The weather station was delivered with a wireless transmitter (which needs 2x AA batteries). The station itself (LCD panel) is the receiver and get it&#8217;s power via the USB bus (and it&#8217;s possible to appy 3x AA batteries into it as well).</p>
<p>Ciao<br />
Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weather Station Process Diagram by Richard Howell</title>
		<link>http://www.klein2.de/2012/01/29/weather-station-process-diagram/#comment-1904</link>
		<dc:creator>Richard Howell</dc:creator>
		<pubDate>Mon, 30 Jan 2012 09:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.klein2.de/?p=2918#comment-1904</guid>
		<description>Dennis,

I really wish that the code was available for us to all use, this is a great little project, their are others out their like WRFrog but don&#039;t look as good as this. 

Does the weather station come with a Wireless recicver or did you have to fashion that yourself?</description>
		<content:encoded><![CDATA[<p>Dennis,</p>
<p>I really wish that the code was available for us to all use, this is a great little project, their are others out their like WRFrog but don&#8217;t look as good as this. </p>
<p>Does the weather station come with a Wireless recicver or did you have to fashion that yourself?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weather Station Online by Dennis Klein</title>
		<link>http://www.klein2.de/2012/01/14/weather-station-online/#comment-1903</link>
		<dc:creator>Dennis Klein</dc:creator>
		<pubDate>Mon, 30 Jan 2012 08:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.klein2.de/?p=2750#comment-1903</guid>
		<description>Hehe :) Ich glaube ich werde da mal nen Link setzen, aber erst werde ich mal zusehen das ich das Paket geschnürt bekomme um die Skripte auch zu verteilen :)</description>
		<content:encoded><![CDATA[<p>Hehe <img src='http://www.klein2.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Ich glaube ich werde da mal nen Link setzen, aber erst werde ich mal zusehen das ich das Paket geschnürt bekomme um die Skripte auch zu verteilen <img src='http://www.klein2.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weather Station Process Diagram by Dennis Klein</title>
		<link>http://www.klein2.de/2012/01/29/weather-station-process-diagram/#comment-1902</link>
		<dc:creator>Dennis Klein</dc:creator>
		<pubDate>Mon, 30 Jan 2012 05:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.klein2.de/?p=2918#comment-1902</guid>
		<description>The MySQL Database is mainly for the data (table) on http://wetter.klein2.net :)</description>
		<content:encoded><![CDATA[<p>The MySQL Database is mainly for the data (table) on <a href="http://wetter.klein2.net" rel="nofollow">http://wetter.klein2.net</a> <img src='http://www.klein2.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weather Station Process Diagram by David</title>
		<link>http://www.klein2.de/2012/01/29/weather-station-process-diagram/#comment-1901</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 30 Jan 2012 05:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.klein2.de/?p=2918#comment-1901</guid>
		<description>Why are you using a MySQL database in addition to the RRD? Isn&#039;t the RRD enough?</description>
		<content:encoded><![CDATA[<p>Why are you using a MySQL database in addition to the RRD? Isn&#8217;t the RRD enough?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weather Station Online by Haggi</title>
		<link>http://www.klein2.de/2012/01/14/weather-station-online/#comment-1900</link>
		<dc:creator>Haggi</dc:creator>
		<pubDate>Fri, 27 Jan 2012 21:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.klein2.de/?p=2750#comment-1900</guid>
		<description>hi Dennis, wenn du das auf Wetterstationen.info postet bist du der Held. Toll :)</description>
		<content:encoded><![CDATA[<p>hi Dennis, wenn du das auf Wetterstationen.info postet bist du der Held. Toll <img src='http://www.klein2.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESXi DirectPath I/O problem by henning</title>
		<link>http://www.klein2.de/2012/01/21/esxi-directpath-io-problem/#comment-1898</link>
		<dc:creator>henning</dc:creator>
		<pubDate>Mon, 23 Jan 2012 06:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.klein2.de/?p=2787#comment-1898</guid>
		<description>I guess you can put it in the crontab to run it @reboot. 

/var/spool/crond/crontabs/root
under esxi 4.x you need to change rights on the crontab to access it.</description>
		<content:encoded><![CDATA[<p>I guess you can put it in the crontab to run it @reboot. </p>
<p>/var/spool/crond/crontabs/root<br />
under esxi 4.x you need to change rights on the crontab to access it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weather Station Online by Dennis Klein</title>
		<link>http://www.klein2.de/2012/01/14/weather-station-online/#comment-1896</link>
		<dc:creator>Dennis Klein</dc:creator>
		<pubDate>Sun, 15 Jan 2012 16:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.klein2.de/?p=2750#comment-1896</guid>
		<description>Hi Ariel,

of course! I plan to publish all used code once it&#039;s stable :) Just a few weeks ago, I wrote my first Wiki post on how to install the requirements for Steve&#039;s perl script on Debian/Ubuntu: http://wiki.klein2.net/doku.php?id=wslogger</description>
		<content:encoded><![CDATA[<p>Hi Ariel,</p>
<p>of course! I plan to publish all used code once it&#8217;s stable <img src='http://www.klein2.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Just a few weeks ago, I wrote my first Wiki post on how to install the requirements for Steve&#8217;s perl script on Debian/Ubuntu: <a href="http://wiki.klein2.net/doku.php?id=wslogger" rel="nofollow">http://wiki.klein2.net/doku.php?id=wslogger</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weather Station Online by ariel</title>
		<link>http://www.klein2.de/2012/01/14/weather-station-online/#comment-1895</link>
		<dc:creator>ariel</dc:creator>
		<pubDate>Sun, 15 Jan 2012 15:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.klein2.de/?p=2750#comment-1895</guid>
		<description>Any change to release the code used for this project?
Great project, as always!</description>
		<content:encoded><![CDATA[<p>Any change to release the code used for this project?<br />
Great project, as always!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weather Station Online by Wetterstation - Out Of Kervenheim</title>
		<link>http://www.klein2.de/2012/01/14/weather-station-online/#comment-1894</link>
		<dc:creator>Wetterstation - Out Of Kervenheim</dc:creator>
		<pubDate>Sun, 15 Jan 2012 13:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.klein2.de/?p=2750#comment-1894</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

